Technology metals pipeline
- Technology metals are often described as critical strategic metals.
- Technology metals are used in diverse end-use applications such as: catalysts, batteries, semiconductors, and computers, etc.
- Technology metals are critical to the future growth of electric vehicles, energy storage systems, telecoms, aerospace, and robotics, etc.
TM2 focuses on technology metals that are expected to see the largest
supply/demand tension over the next 10 years:












Metals pipeline
Technology Metal | Use Sector |
---|---|
Vanadium (V) | SuperConductor Magnet, High-Speed Tool |
Indium (In) | LCD, LED |
Niobium (Nb) | High-End technology capacitors |
Germanium (Ge) | Semiconductors, Transistors, Fibre Optics, Electronics |
Beryllium (Be) | Aerospace Parts, Computers, Lasers |
Tantalum (Ta) | Capacitors, Metals Devices, Jet engines |
Rhenium (Re) | Aerospace combustion chambers. High-end automotive industry |
Cobalt (Co) | Batteries |
Gallium (Ga) | Semiconductors, Fuel Cells |
Technology Metal | Use Sector |
---|---|
Lithium (Li) | Batteries, Dry Cells |
Ruthenium (Ru) | Sensors, Devices for memory and logic industry, magnetic use |
Graphite (C) | Conductor, Industrial lubricant, batteries for electric vehicles |
Tungsten (W) | Superalloys, Hard Cutting Tools |
Nickel (Ni) | Batteries, Electronics |
Antimony (Sb) | Batteries, Medical Applications |
Manganese (Mn) | Batteries |
Iridium (Ir) | Computer Screens |
Titanium (Ti) | Aircraft Engines, Aerospace, Mobiles |
Also:
Cadmium (Cd), Magnesium (Mg), Selenium (Se), Molybdenum (Mo), Tellurium (Te), Rubidium (Rb), Zirconium (Zr), Bismuth (Bi). We will also look into some of more high-volume technology metals such as Gold (Au), Tin (Sn), Silver (Ag), Palladium (Pd), Platinum (Pt) with the intention to establish markets there as well.